Name: | TB14A-1 |
Hits: | 2554 |
Category: | plate heat exchanger |
Model: | TB14A-1 |
QTY of Plate | Weight(kg) | H | Fluid Holdup(V) | Exchange Area(㎡) | |
N | 0.4+0.05N | 11+2.26N | A1、A2 | A3、A4 | 0.014N |
0.02(N+2)/2 | 0.02N/2 |
Technical Specifications | |
Designpressure | 1.0 MPa - 1.5 MPa |
Test pressure | 1.5 MPa - 3.0 MPa |
Designtemperature | -196°C -+225°C |
Channel | H |
Max. Plates | 60 |
Max. Fluid | 4 m³/ h |
Plates material | SUS 316 L/ SUS 304 |